
Estimated annual energy costs for standard use
Between 840 € and 1160 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-221 |
---|---|
Reference | 6875140 |
Category | House |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 51.5499992370606 m² |
Ground surface | 45 m² |
Availability | immediately |
Type (ind/coll) of heating | individual |
---|---|
Double glass windows | Yes |
Type of heating | electrical |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 2 |
Area (French Carrez law) (surface) | 46.849998474121094 m² |
Summons | Yes |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 840 € |
Estimated maximum annual estates costs (price) | 1160 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 5/16/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/16/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/16/2024 |
Electric | 5/16/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 282 |
CO2 emission | 9 |
PEB date | 5/16/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-221 |
Mandate type | Mandat de vente |