
Estimated annual energy costs for standard use
Between 989 € and 1337 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-803 |
---|---|
Reference | 6873976 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 110 m² |
Ground surface | 6000 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type of kitchen | fully fitted |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 110 m² |
Land tax (amount) | 458 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 989 € |
Estimated maximum annual estates costs (price) | 1337 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/15/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/15/2024 |
Electric | 3/15/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 169 |
CO2 emission | 5 |
PEB date | 3/15/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Number of batches | 0 |
---|