
Estimated annual energy costs for standard use
Between 956 € and 1994 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-328 |
---|---|
Reference | 6879054 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 59.0499992370606 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | electrical |
Type of kitchen | semi fitted |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 59 m² |
Land tax (amount) | 273 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 956 € |
Estimated maximum annual estates costs (price) | 1994 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 4/5/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/6/2023 |
Electric | 4/5/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 305 |
CO2 emission | 9 |
PEB date | 4/5/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-328 |
Mandate type | Mandat de vente |