
Estimated annual energy costs for standard use
Between 683 € and 925 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 70 lots.
The average annual running costs for these lots is €/year.
Reference | 26-128 |
---|---|
Reference | 6879004 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 92 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 11.0600004196167 m² |
Room 2 (surface) | 13.899999618530273 m² |
Room 3 (surface) | 10.619999885559082 m² |
Living room (surface) | 32.27000045776367 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 92.08000183105469 m² |
Veranda | Yes |
---|
Public transports (distance (m)) | 2000 |
---|
Land tax (amount) | 2553 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 4032 € |
Janitor | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 683 € |
Estimated maximum annual estates costs (price) | 925 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/14/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/14/2023 |
Electric | 3/14/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 112 |
CO2 emission | 3 |
PEB date | 2/14/2023 |
Commission type | commission paid by buyer |
---|---|
Mandate number | 26-128 |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 70 |