
Address :
1 avenue André Chénier - 06100 NICE
Estimated annual energy costs for standard use
Between 1533 € and 2075 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 96 lots.
The average annual running costs for these lots is €/year.
Reference | 26-319 |
---|---|
Reference | 6873274 |
Category | Flat |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 141 m² |
Availability | immediately |
Construction year | 1935 |
---|---|
Condominium property | Yes |
Number of batches | 96 |
Floor | 1 |
---|---|
Number of floors | 7 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 18 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 18 m² |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 11 m² |
Bathroom (surface) | 6 m² |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 141 m² |
Veranda | No |
---|
Schools (distance (m)) | 300 |
---|---|
Public transports (distance (m)) | 300 |
Nearby schools | Yes |
Highway (distance (m)) | 600 |
Land tax (amount) | 2500 € |
---|
Tennis | No |
---|
Summons | No |
---|
Type of environment | Free sight |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 4300 € |
Alarm | Yes |
---|---|
Security door | Yes |
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1533 € |
Estimated maximum annual estates costs (price) | 2075 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 2/10/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/10/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/10/2023 |
Electric | 2/10/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 143 |
CO2 emission | 32 |
PEB date | 2/10/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-319 |
Mandate type | Mandat de vente |