
Estimated annual energy costs for standard use
Between 1792 € and 2424 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 25-801 |
---|---|
Reference | 6875419 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 133.910003662109 m² |
Ground surface | 405 m² |
Kitchen | Yes |
---|---|
Type of kitchen | separate |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 6 |
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1792 € |
Estimated maximum annual estates costs (price) | 2424 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 2/26/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/26/2025 |
Parasitic condition | Yes |
Parasitic condition | 2/26/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/26/2025 |
Electric | 2/26/2025 |
Gas | 2/26/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 313 |
CO2 emission | 69 |
PEB date | 2/26/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |