
Estimated annual energy costs for standard use
Between 575 € and 779 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 95 lots.
The average annual running costs for these lots is €/year.
Reference | 25-565 |
---|---|
Reference | 6879836 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 68 m² |
Construction year | 1993 |
---|---|
Condominium property | Yes |
Number of batches | 95 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 10.449999809265137 m² |
Room 2 (surface) | 9.970000267028809 m² |
Number of terraces | 1 |
Living room (surface) | 29.1299991607666 m² |
Bathroom (surface) | 3.63 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 68 m² |
Public transports (distance (m)) | 10000 |
---|---|
Beach (distance (m)) | 2000 |
Highway (distance (m)) | 4000 |
Land tax (amount) | 2476 € |
---|
Pool | Yes |
---|---|
Tennis | Yes |
Summons | Yes |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 1404 € |
Terrace 1 (surf) (surface) | 106 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 575 € |
Estimated maximum annual estates costs (price) | 779 € |
Year of reference | 2022 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/14/2024 |
Parasitic condition | Yes |
Parasitic condition | 11/14/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/14/2024 |
Electric | 11/14/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 92 |
CO2 emission | 2 |
PEB date | 11/14/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |