
Address :
2B Boulevard de Montreal - 06200 Nice
Estimated annual energy costs for standard use
Between 1000 € and 1410 € per year
Average energy price at 2025-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 173 lots.
The average annual running costs for these lots is €/year.
Reference | 26-320 |
---|---|
Reference | 7002086 |
Category | Ground floor with garden |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 113.95 m² |
Availability | immediately |
Construction year | 1994 |
---|---|
Number of garages | 2 |
Condominium property | Yes |
Number of batches | 173 |
Floor | 0 |
---|---|
Number of floors | 3 |
Terrace 2 (surf) (surface) | 12.4 m² |
---|---|
Number of toilets | 158 |
Number of showerrooms | 1 |
Room 1 (surface) | 23.73 m² |
Room 2 (surface) | 12.77 m² |
Room 3 (surface) | 10.03 m² |
Number of terraces | 2 |
Living room (surface) | 40.71 m² |
Kitchen (surf) (surface) | 7.8 m² |
Bathroom (surface) | 3.35 m² |
Showerrooms (surface) | 2 m² |
Orientation of terrace 1 | south-west |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 113.95 m² |
Air conditioning | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | hot air |
Type of kitchen | US hyper equipped |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Blinds | Yes |
---|---|
Security door | Yes |
Digicode | Yes |
Shops (distance (m)) | 1000 |
---|---|
Beach (distance (m)) | 2000 |
Nearby shops | Yes |
Nearby beach | Yes |
Land tax (amount) | 2802 € |
---|
Pool | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Summons | No |
---|
Terrace 1 (surf) (surface) | 50 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1000 € |
Estimated maximum annual estates costs (price) | 1410 € |
Year of reference | 2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 7/10/2025 |
Electric | Yes |
Electric | 7/10/2025 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 111 |
CO2 emission | 3 |
PEB date | 7/10/2025 |
Charges owner (amount) | 3216 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | 26-320 |
Mandate type | Mandat de vente |