
Estimated annual energy costs for standard use
Between 770 € and 1080 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 28 lots.
The average annual running costs for these lots is €/year.
Reference | 26-274 |
---|---|
Reference | 6928503 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Habitable surface | 61 m² |
Availability | immediately |
Construction year | 1930 |
---|---|
Number of garages | 0 |
Number of parking | 0 |
Condominium property | Yes |
Number of batches | 28 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | separate |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.68 m² |
Room 2 (surface) | 14.18 m² |
Living room (surface) | 20.96 m² |
Kitchen (surf) (surface) | 7.09 m² |
Bathroom (surface) | 2 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 61.71 m² |
Land tax (amount) | 1017 € |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Summons | No |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 136 |
CO2 emission | 9 |
EPC valid until | 5/21/2035 |
PEB date | 5/25/2025 |
Charges owner (amount) | 1219 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | 26-274 |
Mandate type | Mandat de vente |
Estimated minimum annual estates costs (price) | 770 € |
---|---|
Estimated maximum annual estates costs (price) | 1080 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) (details) | |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/25/2025 |
Risk and pollution situation (details) | |
Parasitic condition | Yes |
Parasitic condition | 5/20/2025 |
Parasitic condition (details) | |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/20/2025 |
Asbestos (mandatory for all properties built before 1997) (details) | |
Electric | Yes |
Electric | 5/20/2025 |
Electric (details) | |
Gas | Yes |
Gas | 5/20/2025 |
Gas (details) |
Digicode | Yes |
---|