
Estimated annual energy costs for standard use
Between 2040 € and 2840 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-044 |
---|---|
Reference | 6874857 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 255 m² |
Ground surface | 664 m² |
Access for people with handicap | Yes |
---|---|
Elevator | No |
Intercom | Yes |
Number of showerrooms | 3 |
---|---|
Room 1 (surface) | 13.39 m² |
Room 2 (surface) | 14.35 m² |
Room 3 (surface) | 14.72 m² |
Room 4 (surface) | 8.71 m² |
Room 5 (surface) | 8.83 m² |
Living room (surface) | 32.06 m² |
Kitchen (surf) (surface) | 17.34000015258789 m² |
Bathroom (surface) | 6.670000076293945 m² |
Nr of rooms (number) | 8 |
Area (French Carrez law) (surface) | 255 m² |
Public transports (distance (m)) | 17000 |
---|---|
Beach (distance (m)) | 4000 |
Highway (distance (m)) | 2000 |
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2040 € |
Estimated maximum annual estates costs (price) | 2840 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 3/31/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/31/2025 |
Parasitic condition | Yes |
Parasitic condition | 3/31/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/31/2025 |
Electric | 3/31/2025 |
Gas | 3/31/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 163 |
CO2 emission | 29 |
PEB date | 4/2/2025 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |