
Estimated annual energy costs for standard use
Between 4435 € and 6001 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-160 |
---|---|
Reference | 6875904 |
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 386 m² |
Ground surface | 3290 m² |
Construction year | 1970 |
---|---|
Number of batches | 30 |
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Number of toilets | 7 |
---|---|
Nr of rooms (number) | 10 |
Land tax (amount) | 5850 € |
---|
Pool | Yes |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 1025 € |
Alarm | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 4435 € |
Estimated maximum annual estates costs (price) | 6001 € |
Year of reference | 2021 |
Risk and pollution situation | 10/20/2023 |
Asbestos (mandatory for all properties built before 1997) | 10/20/2023 |
Electric | 10/20/2023 |
Gas | 10/20/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 195 |
CO2 emission | 41 |
PEB date | 10/20/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Délégation/Substitution de mandat |