
Estimated annual energy costs for standard use
Between 2199 € and 2975 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-084 |
---|---|
Reference | 6879058 |
Category | House |
Furnished | No |
Number of bedrooms | 8 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 213 m² |
Ground surface | 3000 m² |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type of kitchen | hyper equipped |
Air conditioning | Yes |
---|
Number of toilets | 4 |
---|---|
Nr of rooms (number) | 10 |
Land tax (amount) | 5179 € |
---|
Tennis | No |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2199 € |
Estimated maximum annual estates costs (price) | 2975 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 8/27/2024 |
Parasitic condition | Yes |
Parasitic condition | 8/27/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 8/27/2024 |
Electric | 8/27/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 134 |
CO2 emission | 3 |
PEB date | 8/27/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |