
Estimated annual energy costs for standard use
Between 626 € and 848 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 17 lots.
The average annual running costs for these lots is €/year.
Reference | 25-779 |
---|---|
Reference | 6874015 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 49.310001373291 m² |
Availability | immediately |
Construction year | 1920 |
---|---|
Condominium property | Yes |
Number of batches | 17 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Intercom | Yes |
Orientation (back) | south |
---|---|
Type of environment | sea front |
Type of environment 2 | sea view |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Height of under ceiling | 2.799999952316284 |
Room 1 (surface) | 11.130000114440918 m² |
Room 2 (surface) | 11.859999656677246 m² |
Living room (surface) | 17.1299991607666 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 49.310001373291016 m² |
Shops (distance (m)) | 800 |
---|---|
Public transports (distance (m)) | 200 |
Beach (distance (m)) | 200 |
Sport center (distance (m)) | 700 |
Nearby shops | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Land tax (amount) | 613 € |
---|
Access control | Yes |
---|---|
Type of access control | badge |
Security door | Yes |
Digicode | Yes |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 626 € |
Estimated maximum annual estates costs (price) | 848 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 9/6/2022 |
Risk and pollution situation | Yes |
Risk and pollution situation | 9/6/2022 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 9/6/2022 |
Electric | 9/6/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 89 |
CO2 emission | 6 |
PEB date | 9/6/2022 |
Charges owner (amount) | 824 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |