
Estimated annual energy costs for standard use
Between 790 € and 1130 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
Reference | 26-305 |
---|---|
Reference | 6989808 |
Category | Flat |
Number of bedrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 42.23 m² |
Availability | immediately |
Construction year | 1959 |
---|---|
Number of parking | 10 |
Condominium property | Yes |
Number of batches | 30 |
Floor | 0 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Elevator | Yes |
Type of kitchen | US fully fitted |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 7.8 m² |
Number of terraces | 1 |
Living room (surface) | 20.13 m² |
Bathroom (surface) | 5.35 m² |
Nr of rooms (number) | 2 |
Area (French Carrez law) (surface) | 42.23 m² |
Land tax (amount) | 629 € |
---|
Pool | No |
---|
Summons | No |
---|
Type of frames | wood |
---|
Type of environment | sea view |
---|---|
Type of environment 2 | city Center |
Terrace 1 (surf) (surface) | 9.5 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 210 |
CO2 emission | 21 |
EPC valid until | 4/5/2035 |
PEB date | 4/6/2025 |
Charges owner (amount) | 1511.88 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | 26-305 |
Mandate type | Mandat de vente |
Estimated minimum annual estates costs (price) | 790 € |
---|---|
Estimated maximum annual estates costs (price) | 1130 € |
Year of reference | 2023 |
Parasitic condition | Yes |
Parasitic condition | 4/4/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 10/26/2023 |
Electric | Yes |
Electric | 4/4/2025 |
Electric (details) |