
Estimated annual energy costs for standard use
Between 1106 € and 1496 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-192 |
---|---|
Reference | 6874484 |
Category | House |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 64 m² |
Construction year | 1900 |
---|
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 13 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 64 m² |
Land tax (amount) | 7260 € |
---|
Summons | Yes |
---|
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1106 € |
Estimated maximum annual estates costs (price) | 1496 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 5/10/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/10/2023 |
Parasitic condition | Yes |
Parasitic condition | 5/10/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/10/2023 |
Electric | 5/10/2023 |
Gas | 5/10/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 245 |
CO2 emission | 53 |
PEB date | 5/10/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-192 |
Mandate type | Mandat de vente |